Premium billing is not enabled yet. Free intelligence remains available; paid features stay securely locked until production billing is configured.
Opportunities
Ranked from our daily price_snapshots. Confidence is data quality — not a predicted hit rate. Volume is a move×tier proxy, not verified sales.
as of 2026-08-29 · vs 2026-08-22· Scryfall USD· index 102.3 · catalog £339,340.58
FX £0.736
| Card | Game | Price | Δ% | Score | Confidence | Why | Buy / shop |
|---|---|---|---|---|---|---|---|
| Hurloon MinotaurFBB | mtg | £5.89 | +300.0% | 325.0 | 95% | +300.0% vs prior snapshot · +300.0pp vs game median move | |
| Patriarch's BiddingWC03 | mtg | £12.85 | +249.7% | 274.7 | 95% | +249.7% vs prior snapshot · +249.7pp vs game median move | |
| Tyvar, the PummelerDSK | mtg | £11.40 | +129.5% | 154.5 | 95% | +129.5% vs prior snapshot · +129.5pp vs game median move | |
| Disrupting Scepter2ED | mtg | £14.83 | -48.4% | 125.0 | 95% | -48.4% vs prior snapshot · 44.8% below recent mean | |
| Dread ReturnSLD | mtg | £6.52 | -55.7% | 109.6 | 95% | -55.7% vs prior snapshot · 40.5% below recent mean | |
| Premium unlock | mtg | — | — | — | — | — | — |
| Premium unlock | mtg | — | — | — | — | — | — |
| Premium unlock | mtg | — | — | — | — | — | — |
Showing top 5 free. Subscribe for the full ranked list. Confidence is data-quality coverage — not a predicted hit rate. Buy links open TCGPlayer / Cardmarket; Shop searches our storefront. TCG Bros operates a shop — rankings cannot be paid or manually moved.